Store Analysis · Data Driven
mug

Mug Store Trust Analysis — Which Stores Can You Trust?

20 stores analyzed | Updated 2026-08-22
🏪 This report is based on public store information from the Amazon product database. Store trustworthiness is assessed by analyzing pricing and rating patterns. This does not constitute endorsement or condemnation of any store.

🏪 Mug Store Trust Analysis — Which Stores Can You Trust?

Analyzing store-level price and quality patterns


📊 Store Trust Rankings

Rank Store Products Avg Price Rating Reviews Trust Level
1 Enesco 327 $15.64 4.7★ 4,176 🟢
2 Simple Modern 219 $25.07 4.6★ 13,778 🟢
3 Disney 411 $41.88 4.6★ 2,490 🟢
4 COKTIK 162 $13.01 4.6★ 1,553 🟢
5 Tervis 1,727 $21.13 4.5★ 26,541 🟢
6 3dRose 2,644 $14.41 4.5★ 7,600 🟢
7 COMOOO 206 $26.61 4.5★ 1,902 🟢
8 REDUCE 173 $26.57 4.4★ 8,833 🟢
9 THERMOS 276 $32.79 4.4★ 26,668 🟢
10 Contigo 264 $22.59 4.3★ 73,507 🟢
11 Onebttl 161 $22.79 4.8★ 463 🟡
12 LaserGram 171 $28.24 4.7★ 544 🟡
13 CafePress 347 $23.18 4.5★ 616 🟡
14 MIP 194 $16.78 4.3★ 549 🟡
15 Generic 955 $21.86 4.2★ 2,009 🟡
16 Starbucks 256 $54.36 4.2★ 1,859 🟡
17 Tree-Free Greetings 288 $15.42 4.2★ 769 🟡
18 Coffee Mug 300 $11.95 4.1★ 691 🔴
19 Tumzak 160 $65.62 4.1★ 498 🔴
20 Mugzie 356 $18.94 3.9★ 812 🔴

🟢 High-Trust Stores

  • Enesco – A well-known giftware brand. With a 4.7★ rating, over 4,000 reviews and an average price of $15.64, it delivers excellent quality at a fair price. The wide, consistent product range signals a genuine manufacturer.
  • Simple Modern – High rating (4.6★) backed by nearly 14,000 reviews and a moderate $25.07 average price. The brand is transparent about its product line (insulated mugs, tumblers), and the review volume confirms reliability.
  • Tervis – A long-established drinkware company with a 4.5★ rating and an exceptional 26,500+ reviews. Its average price of $21.13 is reasonable for durable, branded
Share