💰 Price Distribution · AI Stats
Mug Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Mug Price Distribution
Analyzing 15958 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 1512 | ████ 9.5% |
| $10 - $25 | 10833 | █████████████████████████████████ 67.9% |
| $25 - $50 | 3122 | █████████ 19.6% |
| $50 - $100 | 392 | █ 2.5% |
| $100 - $200 | 86 | █ 0.5% |
| $200 - $300 | 8 | █ 0.1% |
| $300+ | 5 | █ 0.0% |
- Average Price: $21.78
- Median Price: $18.80
- Min Price: $3.19
- Max Price: $875.00
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...