💰 Price Distribution · AI Stats
Coffee Cup Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Coffee Cup Price Distribution
Analyzing 27527 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 2277 | ████ 8.3% |
| $10 - $25 | 21659 | ███████████████████████████████████████ 78.7% |
| $25 - $50 | 2957 | █████ 10.7% |
| $50 - $100 | 524 | █ 1.9% |
| $100 - $200 | 94 | █ 0.3% |
| $200 - $300 | 11 | █ 0.0% |
| $300+ | 5 | █ 0.0% |
- Average Price: $19.61
- Median Price: $16.97
- Min Price: $0.99
- Max Price: $509.06
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...