💰 Price Distribution · AI Stats
Bed Pillow Price Distribution — How Much Do People Spend?
💡 This price distribution helps you quickly identify which price ranges have the most products and where the best value lies. Scroll to load the full interactive chart.
Bed Pillow Price Distribution
Analyzing 21377 products in this category.
| Price Range | Products | Share |
|---|---|---|
| $0 - $10 | 4414 | ██████████ 20.6% |
| $10 - $25 | 10759 | █████████████████████████ 50.3% |
| $25 - $50 | 4237 | █████████ 19.8% |
| $50 - $100 | 1402 | ███ 6.6% |
| $100 - $200 | 469 | █ 2.2% |
| $200 - $300 | 71 | █ 0.3% |
| $300+ | 25 | █ 0.1% |
- Average Price: $26.21
- Median Price: $17.59
- Min Price: $0.01
- Max Price: $1168.00
Scroll to load the full interactive chart.
Scroll to load interactive price distribution chart...